- Increase fontDecrease font Text size
Detail of GEF Project #2472
| GEF Project ID | 2472 |
| UNDP PMIS ID | 3013 |
| Funding Source | GEF Trust Fund |
| Project Name | Strengthening Capacity to Control the Introduction and Spread of Alien Invasive Species |
| Country | Sri Lanka |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| Strategic Program | BD-7 |
| PDF-A Approval Date | 2004-10-01 |
| PIF Approval Date | 2008-09-16 |
| PPG Approval Date | 2008-10-21 |
| Approval Date | 2008-11-13 |
| CEO Endorsement Date | 2010-11-02 |
| Project Status | CEO Endorsed |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Environment & Natural Resources |
| Description | To build capacity across sectors to control the introduction and spread of invasive species in Sri Lanka, in order to safeguard globally significant biodiversity • 80% of relevant agencies meet minimum standards [a. SOPs in place; b. All relevant staff trained in IAS control] • At minimum 10 joint initiatives are organized involving Agencies, Private Sector and NGOs through the NISSG/NFP on IAS control • At minimum 50,000 ha of globally important PAs benefit from IAS management actions, including 3,000 ha of protected area in Sri Lanka cleared of IAS with community participation. |
| PDF A Amount | 25,000 USD |
| PPG Amount | 105,000 USD |
| GEF Project Grant | 1,825,000 USD |
| GEF Grant | 1,955,000 USD |
| Cofinancing Total | 3,415,000 USD |
| Project Cost | 5,370,000 USD |
| GEF Agency Fees | 185,000 USD |
| GEF Project (CEO Endo.) | 1,825,000 USD |
| Cofinancing Total (CEO Endo.) | 3,415,000 USD |
| Project Cost (CEO Endo.) | 5,370,000 USD |
| GEF Agency Fees (CEO Endo.) | 195,500 USD |
| Project Documents |
Related Links: Country Profile | Project Search


