- Increase fontDecrease font Text size
Detail of GEF Project #2499
| GEF Project ID | 2499 |
| UNDP PMIS ID | 3186 |
| Funding Source | GEF Trust Fund |
| Project Name | Productive Uses of Renewable Energy in Guatemala |
| Country | Guatemala |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Pipeline Entry Date | 2004-05-24 |
| PDF-B Approval Date | 2005-08-05 |
| Approval Date | 2005-04-06 |
| CEO Endorsement Date | 2007-07-24 |
| GEF Agency Approval Date | 2007-08-06 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Fundacion Solar |
| Description | GVEP has as an objective the reduction of poverty through the use of modern energy services. The programme in Guatemala has an integral approach, where the need for electric power is identified in all sectors (i.e. education, health, agriculture, communications etc.), and energy is provided to satisfy the identified demand. The proposed full-size project continues this line of action in productive uses of renewable energy, where productivity is geared on a demand basis. |
| PDF B Amount | 100,000 USD |
| GEF Project Grant | 2,550,000 USD |
| GEF Grant | 2,650,000 USD |
| Cofinancing Total | 11,675,000 USD |
| Project Cost | 14,325,000 USD |
| GEF Agency Fees | 382,000 USD |
| GEF Project (CEO Endo.) | 2,550,000 USD |
| Cofinancing Total (CEO Endo.) | 11,500,000 USD |
| Project Cost (CEO Endo.) | 14,150,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


