- Increase fontDecrease font Text size
Detail of GEF Project #2508
| GEF Project ID | 2508 |
| IBRD PO ID | 90037 |
| Funding Source | GEF Trust Fund |
| Project Name | POPs Management and Destruction Project |
| Country | Moldova |
| Region | Europe and Central Asia |
| Focal Area | POPs |
| Operational Program | 14 |
| Strategic Program | POPS-2; POPS-1 |
| Pipeline Entry Date | 2004-05-28 |
| PDF-B Approval Date | 2004-05-28 |
| Approval Date | 2005-09-13 |
| CEO Endorsement Date | 2005-11-16 |
| GEF Agency Approval Date | 2005-12-15 |
| Project Completion Date | 2010-12-31 |
| Project Status | Project Completion |
| Executing Agency | Ministry of Ecology, Construction and Territorial Development |
| Description | This project would be the first "NIP implementation" project funded by the GEF. The project would build on on-going baseline activities in Moldova to implement the priority interventions identified in the National Implementation Plan that was developed over the last two years under the GEF-funded enabling activities led by the WB. The project would assist the GoM in confining stockpiles of pesticides and PCBs in such a way that harm to the environment or human health is prevented, as well as strengthening institutional capacity in Moldova to address POPs-related issues and raising awareness at various levels of society. WP inclusion The main development objective of the project would be sustainable POPs stockpiles management to eliminate future POPs pollution. The global project objective is to protect the environment and human health by safely managing and disposing of stockpiles of POPs contaminated pesticides and PCBs and strengthening the regulatory and institution arrangement for the long term control of POPs and other toxic substances in line with the requirements of the Stockholm Convention and other related conventions and protocols ratified by Moldova. |
| PDF B Amount | 330,000 USD |
| GEF Project Grant | 7,570,000 USD |
| GEF Grant | 7,900,000 USD |
| Cofinancing Total | 7,400,000 USD |
| Project Cost | 15,300,000 USD |
| GEF Agency Fees | 711,000 USD |
| GEF Project (CEO Endo.) | 6,350,000 USD |
| Cofinancing Total (CEO Endo.) | 6,250,000 USD |
| Project Cost (CEO Endo.) | 12,930,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


