- Increase fontDecrease font Text size
Detail of GEF Project #2545
| GEF Project ID | 2545 |
| UNDP PMIS ID | 3173 |
| Funding Source | GEF Trust Fund |
| Project Name | Catalyzing the Implementation of Uruguay's National Protected Area System |
| Country | Uruguay |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 1; 2; 3; 4 |
| Pipeline Entry Date | 2004-07-13 |
| PDF-B Approval Date | 2004-12-21 |
| Approval Date | 2006-08-01 |
| CEO Endorsement Date | 2007-07-30 |
| GEF Agency Approval Date | 2007-08-24 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | National Environment Agency (DINAMA) |
| Description | The Goal of the proposed project is that the biodiversity and natural heritage of Uruguay is conserved, and supports national development goals. The project will contribute to this goal through a focused intervention that has as the immediate objective (purpose): A National Protected Area System that effectively conserves a representative sample of Uruguay’s biodiversity is designed and under initial implementation. |
| PDF B Amount | 343,000 USD |
| GEF Project Grant | 2,500,000 USD |
| GEF Grant | 2,843,000 USD |
| Cofinancing Total | 4,903,000 USD |
| Project Cost | 7,746,000 USD |
| GEF Agency Fees | 255,870 USD |
| GEF Project (CEO Endo.) | 2,500,000 USD |
| Cofinancing Total (CEO Endo.) | 4,903,000 USD |
| Project Cost (CEO Endo.) | 7,746,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


