- Increase fontDecrease font Text size
Detail of GEF Project #2551
| GEF Project ID | 2551 |
| IBRD PO ID | 91932 |
| Funding Source | GEF Trust Fund |
| Project Name | Colombian National Protected Areas Conservation Trust Fund |
| Country | Colombia |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 2; 2; 3; 4 |
| Pipeline Entry Date | 2004-07-12 |
| PDF-B Approval Date | 2004-07-12 |
| Approval Date | 2005-11-10 |
| CEO Endorsement Date | 2006-03-01 |
| GEF Agency Approval Date | 2006-03-29 |
| Project Completion Date | 2011-10-18 |
| Project Status | Under Implementation |
| Executing Agency | Ministry of the Environment, Housing and Territorial Development National Natural Parks Authority (NPA) |
| Description | The project seeks to design and implement a Protected Areas Conservation Trust Fund (CTF) that will promote the consolidation and long-term sustainability of Colombia’s National Protected Areas System (NPAS.) This objective is a key strategy of the Colombian Ministry of the Environment, Housing and Territorial Development and, specifically, of the principal project partner: the National Natural Parks Authority (NPA.) The project aims to enlarge stakeholder participation to include previously marginalized Indigenous, Afro-Colombian and Peasant communities who inhabit buffer zones and conservation corridors surrounding National Natural Parks (NPs.) A principal project objective is to design management plans (MPs) with local communities favoring biodiversity conservation and developing innovative market-based incentives and projects that will improve local communities’ socio-economic conditions. The Fund will also consolidate the National Protected Area System (NPAS). 12 Sept 2005 The Protected Areas Conservation Trust Fund is being designed as a foundation under a private sector legal regime with a public-private board composition. The new foundation, FONCAP is envisioned to have both endowment and sinking funds: a sinking account to direct capacity building investments seeking effective consolidation of 14 Conservation Mosaics, and an endowment account to cover recurrent operational costs for at least 3 Conservation Mosaics. A competitive selection process will be undertaken during the project's 3rd year whereby CMs will be rated according to their resource execution and consolidation capabilities. Project Mosaics with the highest ratings will sign on to the endowment to receive financial resources to perpetuity cover their incremental recurrent costs. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 15,000,000 USD |
| GEF Grant | 15,350,000 USD |
| Cofinancing Total | 27,500,000 USD |
| Project Cost | 42,850,000 USD |
| GEF Agency Fees | 1,381,500 USD |
| GEF Project (CEO Endo.) | 15,000,000 USD |
| Cofinancing Total (CEO Endo.) | 27,500,000 USD |
| Project Cost (CEO Endo.) | 42,850,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


