- Increase fontDecrease font Text size
Detail of GEF Project #2552
| GEF Project ID | 2552 |
| IBRD PO ID | 90731 |
| Funding Source | GEF Trust Fund |
| Project Name | Implementation of Pilot Adaptation Measures in coastal areas of Dominica, St. Lucia and St. Vincent & the Grenadines |
| Country | Regional |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Operational Program | SPA |
| Pipeline Entry Date | 2004-12-22 |
| PDF-B Approval Date | 2005-01-10 |
| Approval Date | 2006-03-31 |
| CEO Endorsement Date | 2006-07-20 |
| GEF Agency Approval Date | 2006-09-07 |
| Project Completion Date | 2011-12-31 |
| Project Status | Under Implementation |
| Executing Agency | CARICOM |
| Description | This project is aimed at supporting efforts by participating countries (Dominica, St. Lucia and St. Vincent and the Grenadines) to implement pilot adaptation measures addressing the impacts of climate change on biodiversity and land degradation along coastal and near-coastal areas. The project complements the goals of the Mainstreaming Adaptation to Climate Change in the Caribbean (MACC) Project and applies the lessons and information gathered through the Caribbean Planning for Adaptation to Climate Change (CPACC) project by piloting the implementation of adaptation measures in countries that have already taken mainstreaming decisions and seek to execute specific measures to address the impacts of climate change on biodiversity and land degradation. This will be achieved through: (i) the detailed design of pilot adaptation measures to reduce expected negative impacts of climate change on marine and terrestrial biodiversity and land degradation; and (ii) the implementation of pilot adaptation investments. |
| PDF B Amount | 300,000 USD |
| GEF Project Grant | 2,100,000 USD |
| GEF Grant | 2,400,000 USD |
| Cofinancing Total | 4,000,000 USD |
| Project Cost | 6,400,000 USD |
| GEF Agency Fees | 216,000 USD |
| GEF Project (CEO Endo.) | 2,100,000 USD |
| Cofinancing Total (CEO Endo.) | 3,370,000 USD |
| Project Cost (CEO Endo.) | 5,770,000 USD |
| Project Documents |
|
Related Links: Country Profile | Project Search


