- Increase fontDecrease font Text size
Detail of GEF Project #2553
| GEF Project ID | 2553 |
| UNDP PMIS ID | 3248 |
| Funding Source | Special Climate Change Fund |
| Project Name | Piloting Climate Change Adaptation to Protect Human Health |
| Country | Global |
| Region | Global |
| Focal Area | Climate Change |
| Operational Program | SCCF |
| Pipeline Entry Date | 2006-01-27 |
| PIF Approval Date | 2009-04-24 |
| PDF-B Approval Date | 2006-01-27 |
| Approval Date | 2009-06-24 |
| CEO Endorsement Date | 2009-11-30 |
| GEF Agency Approval Date | 2010-05-24 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | World Health Organization |
| Description | To increase adaptive capacity of national health system institutions, including field practitioners, to respond to climate change-sensitive health risks. |
| PDF B Amount | 469,685 USD |
| GEF Project Grant | 4,500,000 USD |
| GEF Grant | 4,969,680 USD |
| Cofinancing Total | 16,300,000 USD |
| Project Cost | 21,269,700 USD |
| GEF Agency Fees | 496,969 USD |
| GEF Project (CEO Endo.) | 4,500,000 USD |
| Cofinancing Total (CEO Endo.) | 15,963,600 USD |
| Project Cost (CEO Endo.) | 20,933,200 USD |
| GEF Agency Fees (CEO Endo.) | 496,969 USD |
| Project Documents |
Related Links: Country Profile | Project Search


