- Increase fontDecrease font Text size
Detail of GEF Project #2588
| GEF Project ID | 2588 |
| Funding Source | GEF Trust Fund |
| Project Name | Assessment of Capacity-building Needs for Biodiversity and Participation in the Establishment of a Clearing House Mechanism (CHM) - ADD ON |
| Country | Tunisia |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Approval Date | 2004-11-29 |
| GEF Agency Approval Date | 2005-09-23 |
| Project Completion Date | 2010-01-13 |
| Project Status | Project Closure |
| GEF Agency | UNEP |
| Executing Agency | Ministry of Agriculture, Environment & Hydraulic Resources (MAERH) |
| Description | Objectives: (a) Assessment of training and capacity building specific priority components of the National Biodiversity Action Plan and Strategy in accordance with the GEF Guidelines for Additional Funding of Biodiversity Enabling Activities (Expedited Procedures) issued in February 2000. (b) To establish and operate an information network through the National Biodiversity Clearinghouse Mechanism (CHM), in accordance with CBD Article 18 and CoP Decisions I/3, II/3, III/4, IV/2, V/14, and VI/18. |
| Implementation Status | Project making good progress in the year under review. Progress and financial reports received upto June 2007. Project has been extended upto April 2008. |
| GEF Project Grant | 186,900 USD |
| GEF Grant | 186,900 USD |
| Cofinancing Total | 75,000 USD |
| Project Cost | 261,900 USD |
| GEF Agency Fees | 28,035 USD |
| Project Documents |
Related Links: Country Profile | Project Search


