- Increase fontDecrease font Text size
Detail of GEF Project #2614
| GEF Project ID | 2614 |
| UNDP PMIS ID | 3341 |
| Funding Source | GEF Trust Fund |
| Project Name | Adaptation to Climate Change - Responding to Shoreline Change and its human dimensions in West Africa through integrated coastal area management. |
| Country | Regional |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | SPA |
| Pipeline Entry Date | 2004-12-22 |
| PDF-B Approval Date | 2005-01-11 |
| Approval Date | 2006-08-01 |
| CEO Endorsement Date | 2007-08-29 |
| GEF Agency Approval Date | 2007-11-20 |
| Project Completion Date | 2011-12-31 |
| Project Status | Under Implementation |
| GEF Agency | UNDP |
| Executing Agency | IOC - of UNESCO |
| Description | The overall objective of the Full Project is to mainstream adapatation to climate change into Integrated Coastal Area Management (ICAM) planning in the participating countries through the development and implementation of pilot adaptation activities in response to shoreline change. This will involve the development of strategies, policies and measures, based on technical/scientific information and appropriate policy instruments. A major preliminary objective will therefore be to pilot adaptation activities in a local to sub-regional context. There is a strong rationale for addressing the issue of adaptation and shoreline change not only at the national level but also through the development of a regional approach. |
| PDF B Amount | 700,000 USD |
| GEF Project Grant | 3,300,000 USD |
| GEF Grant | 4,000,000 USD |
| Cofinancing Total | 4,000,000 USD |
| Project Cost | 8,000,000 USD |
| GEF Agency Fees | 360,000 USD |
| GEF Project (CEO Endo.) | 3,300,000 USD |
| Cofinancing Total (CEO Endo.) | 9,729,520 USD |
| Project Cost (CEO Endo.) | 13,729,500 USD |
| Project Documents |
Related Links: Country Profile | Project Search


