- Increase fontDecrease font Text size
Detail of GEF Project #2615
| GEF Project ID | 2615 |
| UNDP PMIS ID | 2929 |
| Funding Source | GEF Trust Fund |
| Project Name | National Grasslands Biodiversity Program |
| Country | South Africa |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 4 |
| Strategic Program | BD-2 |
| Pipeline Entry Date | 2004-12-21 |
| PDF-B Approval Date | 2004-12-21 |
| Approval Date | 2007-06-14 |
| CEO Endorsement Date | 2007-12-12 |
| GEF Agency Approval Date | 2008-02-14 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | South African National Biodiversity Institute (SANBI) |
| Description | The South Africa Grasslands biome is a repository of globally significant biodiversity. Much of the grasslands ecosystem presently lies in production landscapes allocated to livestock production, agriculture (mainly cereals), afforestacion with exotic tree species, and coal mining. In addition, South Africa's largest urban and industrial centre is located within the grasslands. Production activities constitute the main threat to grasslands biodiversity. Therefore, there is a need to mainstream biodiversity management objectives into the practices of the production sectors that provide the stimulus for land use changes that threaten biodiversity. The objective of this project is: Major production sectors are directly contributing to the achievement of biodiversity conservation priorities within the grasslands biome. |
| Implementation Status | The South Africa Grasslands full-sized project proposal was completed and submitted to the June 2007 Council Work Programme. Comments received have since been addressed. The project documentation is currently under finalization in preparation for submission to the GEF Secretariat for a final decision on project funding. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 8,300,000 USD |
| GEF Grant | 8,650,000 USD |
| Cofinancing Total | 37,261,800 USD |
| Project Cost | 45,911,800 USD |
| GEF Agency Fees | 778,500 USD |
| GEF Project (CEO Endo.) | 8,300,000 USD |
| Cofinancing Total (CEO Endo.) | 37,261,800 USD |
| Project Cost (CEO Endo.) | 45,911,800 USD |
| GEF Agency Fees (CEO Endo.) | 778,500 USD |
| Project Documents |
Related Links: Country Profile | Project Search


