- Increase fontDecrease font Text size
Detail of GEF Project #2625
| GEF Project ID | 2625 |
| IBRD PO ID | 90119 |
| Funding Source | GEF Trust Fund |
| Project Name | Energy Efficiency Project |
| Country | Argentina |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Operational Program | 5 |
| Pipeline Entry Date | 2005-03-16 |
| PDF-B Approval Date | 2005-03-16 |
| Approval Date | 2006-08-28 |
| CEO Endorsement Date | 2008-05-27 |
| GEF Agency Approval Date | 2008-06-26 |
| Project Status | Under Implementation |
| Executing Agency | Ministry of Federal Planning, Public Investments and Services (MPFIPS), Secretariat of Energy |
| Description | The objective of the proposed project is to achieve a sustained increase in energy efficiency of electricity and natural gas use for most sectors, and in the process lower the trajectory of greenhouse gas emissions from Argentina. |
| PDF B Amount | 345,000 USD |
| GEF Project Grant | 15,155,000 USD |
| GEF Grant | 15,500,000 USD |
| Cofinancing Total | 82,613,000 USD |
| Project Cost | 98,113,000 USD |
| GEF Agency Fees | 1,395,000 USD |
| GEF Project (CEO Endo.) | 15,155,000 USD |
| Cofinancing Total (CEO Endo.) | 84,280,000 USD |
| Project Cost (CEO Endo.) | 99,780,000 USD |
| Project Documents |
|
Related Links: Country Profile | Project Search


