- Increase fontDecrease font Text size
Detail of GEF Project #2633
| GEF Project ID | 2633 |
| UNDP PMIS ID | 3254 |
| Funding Source | GEF Trust Fund |
| Project Name | Mainstreaming and Sustaining Biodiversity Conservation in Three Productive Sectors of the Sabana Camaguey Ecosystem |
| Country | Cuba |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| Pipeline Entry Date | 2004-12-21 |
| PDF-B Approval Date | 2005-03-18 |
| Approval Date | 2006-03-31 |
| CEO Endorsement Date | 2008-01-22 |
| GEF Agency Approval Date | 2008-03-25 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Science, Technology and Environment |
| Description | The GoC is seeking pipeline entry for the current Concept to complete the sequentially phased intervention, in recognition of the critical role that GEF support and technical assistance from UNDP can provide in enabling them to advance these sectoral reforms. The proposed FSP would promote operational changes within the tourism, fisheries and agriculture sectors to ensure biodiversity conservation across the sea and landscape that make up 80% of the archipelago. |
| PDF B Amount | 200,000 USD |
| GEF Project Grant | 4,119,500 USD |
| GEF Grant | 4,319,500 USD |
| Cofinancing Total | 23,353,200 USD |
| Project Cost | 27,672,700 USD |
| GEF Agency Fees | 388,755 USD |
| GEF Project (CEO Endo.) | 4,119,500 USD |
| Cofinancing Total (CEO Endo.) | 23,353,200 USD |
| Project Cost (CEO Endo.) | 27,672,700 USD |
| Project Documents |
Related Links: Country Profile | Project Search


