- Increase fontDecrease font Text size
Detail of GEF Project #2689
| GEF Project ID | 2689 |
| IBRD PO ID | 95169 |
| Funding Source | GEF Trust Fund |
| Project Name | Latin America: Multi-country Capacity-building for Compliance with the Cartagena Protocol on Biosafety |
| Country | Regional |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 13; 1; 2; 3; 4 |
| Pipeline Entry Date | 2005-03-17 |
| PDF-B Approval Date | 2005-08-19 |
| Approval Date | 2006-08-01 |
| CEO Endorsement Date | 2008-02-27 |
| GEF Agency Approval Date | 2008-03-25 |
| Project Completion Date | 2011-06-30 |
| Project Status | Under Implementation |
| Executing Agency | International Center for Tropical Agriculture (CIAT) |
| Description | The project’s Global Environmental Objective is to support implementation of the Cartagena Protocol (CP) on biosafety by improving institutional capacity of agriculture and environmental ministries as well as specific, biosafety-related agencies in the four participating countries, to implement their national biosafety regulations incompliance with the CP. |
| PDF B Amount | 260,000 USD |
| GEF Project Grant | 5,000,000 USD |
| GEF Grant | 5,260,000 USD |
| Cofinancing Total | 10,745,200 USD |
| Project Cost | 16,005,200 USD |
| GEF Agency Fees | 473,400 USD |
| GEF Project (CEO Endo.) | 4,000,000 USD |
| Cofinancing Total (CEO Endo.) | 10,000,000 USD |
| Project Cost (CEO Endo.) | 14,260,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


