- Increase fontDecrease font Text size
Detail of GEF Project #2693
| GEF Project ID | 2693 |
| IBRD PO ID | 95424 |
| Funding Source | GEF Trust Fund |
| Project Name | Strengthening Biodiversity Conservation through the National Protected Areas Program |
| Country | Peru |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 1; 3; 4 |
| Strategic Program | BD-1; BD-2; BD-3 |
| Pipeline Entry Date | 2005-03-17 |
| PIF Approval Date | 2007-10-04 |
| PPG Approval Date | 2007-07-17 |
| Approval Date | 2007-11-16 |
| CEO Endorsement Date | 2010-04-06 |
| Project Status | CEO Endorsed |
| Executing Agency | National Service for Protected Areas (SERNANP), Fondo Nacional para Areas Naturales Protegidas por el Estado (PROFONANPE) |
| Description | Project objective is to conserve Peru’s key ecosystems and biodiversity of global significance by expanding and consolidating the protected areas network. |
| PPG Amount | 200,000 USD |
| GEF Project Grant | 8,891,000 USD |
| GEF Grant | 9,091,000 USD |
| Cofinancing Total | 22,900,000 USD |
| Project Cost | 31,991,000 USD |
| GEF Agency Fees | 909,100 USD |
| GEF Project (CEO Endo.) | 8,891,000 USD |
| Cofinancing Total (CEO Endo.) | 21,824,000 USD |
| Project Cost (CEO Endo.) | 30,915,000 USD |
| GEF Agency Fees (CEO Endo.) | 909,100 USD |
| Project Documents |
Related Links: Country Profile | Project Search


