- Increase fontDecrease font Text size
Detail of GEF Project #2699
| GEF Project ID | 2699 |
| UNDP PMIS ID | 3462 |
| Funding Source | GEF Trust Fund |
| Project Name | Pacific Islands Greenhouse Gas Abatement through Renewable Energy Project (PIGGAREP) |
| Country | Regional |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Pipeline Entry Date | 2005-03-16 |
| Approval Date | 2005-06-08 |
| CEO Endorsement Date | 2006-09-06 |
| GEF Agency Approval Date | 2007-01-24 |
| Project Status | Under Implementation |
| GEF Agency | UNDP |
| Executing Agency | Secretariat of the Pacific Regional Environment Programme (SPREP) |
| Description | This project is aimed at reducing the growth rate of GHG emissions from fossil fuel use in the Pacific Island Countries (PICs) through the widespread and cost effective use of their renewable energy (RE) resources. It consists of various types of activities whose outputs will contribute to the removal of the major barriers to the widespread utilization of RE technologies (RETs). |
| GEF Project Grant | 5,225,000 USD |
| GEF Grant | 5,225,000 USD |
| Cofinancing Total | 20,800,000 USD |
| Project Cost | 26,025,000 USD |
| GEF Agency Fees | 502,150 USD |
| GEF Project (CEO Endo.) | 5,225,000 USD |
| Cofinancing Total (CEO Endo.) | 27,983,000 USD |
| Project Cost (CEO Endo.) | 33,208,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


