- Increase fontDecrease font Text size
Detail of GEF Project #2702
| GEF Project ID | 2702 |
| UNDP PMIS ID | 3422 |
| Funding Source | GEF Trust Fund |
| Project Name | Strengthening and Catalyzing the Sustainability of Nicaragua's Protected Areas System |
| Country | Nicaragua |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 1; 2; 3 |
| Strategic Program | BD-1 |
| Pipeline Entry Date | 2005-03-17 |
| PDF-B Approval Date | 2005-08-05 |
| Approval Date | 2007-06-14 |
| CEO Endorsement Date | 2008-07-09 |
| GEF Agency Approval Date | 2008-12-22 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Environment and Natural Resources (MARENA) |
| Description | The project goal is, "Nicaraguan society conserves biodiversity in-situ through a sustainable National Protected Areas System ". This is based on the goal of SINAP’s Development Strategy and responds to the nexus between Nicaragua’s large constituency of private property owners and their need for economic growth that must be balanced with the need for conservation of biodiversity. The project objective is, "The Nicaraguan Protected Areas System is effectively managed through legal reforms, strengthened institutions, sustainable financing and partnerships." |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 1,800,000 USD |
| GEF Grant | 2,150,000 USD |
| Cofinancing Total | 3,820,000 USD |
| Project Cost | 5,970,000 USD |
| GEF Agency Fees | 193,500 USD |
| GEF Project (CEO Endo.) | 1,800,000 USD |
| Cofinancing Total (CEO Endo.) | 4,622,000 USD |
| Project Cost (CEO Endo.) | 6,772,000 USD |
| GEF Agency Fees (CEO Endo.) | 193,500 USD |
| Project Documents |
Related Links: Country Profile | Project Search


