- Increase fontDecrease font Text size
Detail of GEF Project #2703
| GEF Project ID | 2703 |
| UNDP PMIS ID | 3280 |
| Funding Source | GEF Trust Fund |
| Project Name | Effective Conservation and Sustainable Use of Mangrove Ecosystems in Brazil |
| Country | Brazil |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| Strategic Program | BD-1 |
| Pipeline Entry Date | 2005-03-17 |
| PDF-B Approval Date | 2005-03-17 |
| Approval Date | 2007-06-14 |
| CEO Endorsement Date | 2008-05-28 |
| GEF Agency Approval Date | 2008-07-31 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Environment (MMA) |
| Description | The Development Objective, or Goal, of the project would be the conservation and sustainable management of mangrove ecosystems in Brazil to conserve globally significant biodiversity and key environmental services and functions important for national development and the well being of traditional and marginalised coastal communities. The Purpose, or Immediate Objective, would be to strengthen the existing National System of Conservation Units (SNUC) in its ability to deliver effective conservation to, and sustainable resource use of, key mangrove ecosystems. |
| PDF B Amount | 330,000 USD |
| GEF Project Grant | 5,000,000 USD |
| GEF Grant | 5,330,000 USD |
| Cofinancing Total | 15,345,700 USD |
| Project Cost | 20,675,700 USD |
| GEF Agency Fees | 479,700 USD |
| GEF Project (CEO Endo.) | 5,000,000 USD |
| Cofinancing Total (CEO Endo.) | 15,345,700 USD |
| Project Cost (CEO Endo.) | 20,675,700 USD |
| GEF Agency Fees (CEO Endo.) | 479,700 USD |
| Project Documents |
Related Links: Country Profile | Project Search


