- Increase fontDecrease font Text size
Detail of GEF Project #2706
| GEF Project ID | 2706 |
| UNDP PMIS ID | 3524 |
| Funding Source | GEF Trust Fund |
| Project Name | Implementing Integrated Water Resource and Wastewater Management in Atlantic and Indian Ocean SIDS |
| Country | Regional |
| Region | Regional |
| Focal Area | International Waters |
| Operational Program | 9 |
| Strategic Program | IW-4 |
| Pipeline Entry Date | 2005-03-17 |
| PIF Approval Date | 2008-09-18 |
| PPG Approval Date | 2009-03-23 |
| Approval Date | 2008-11-13 |
| CEO Endorsement Date | 2010-12-28 |
| Project Status | CEO Endorsed |
| Executing Agency | UNEP's Division of Environmental Policy Implementation and UNOPS |
| Description | To accelerate progress on WSSD targets and IWRM and WUE plans and water supply and sanitation MDGs for the protection and utilization of groundwater and surface water in the participating countries |
| PPG Amount | 290,000 USD |
| GEF Project Grant | 9,650,000 USD |
| GEF Grant | 9,940,000 USD |
| Cofinancing Total | 16,100,000 USD |
| Project Cost | 26,040,000 USD |
| GEF Agency Fees | 965,000 USD |
| GEF Project (CEO Endo.) | 9,700,000 USD |
| Cofinancing Total (CEO Endo.) | 39,422,500 USD |
| Project Cost (CEO Endo.) | 49,412,500 USD |
| GEF Agency Fees (CEO Endo.) | 970,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


