- Increase fontDecrease font Text size
Detail of GEF Project #2709
| GEF Project ID | 2709 |
| Funding Source | GEF Trust Fund |
| Project Name | MENARID Support to Sustainable Land Management in the Siliana Governorate |
| Country | Tunisia |
| Region | Africa |
| Focal Area | Multi Focal Area |
| Strategic Program | LD-2; BD-1 |
| Pipeline Entry Date | 2005-03-17 |
| PIF Approval Date | 2008-01-30 |
| PDF-B Approval Date | 2005-07-28 |
| Approval Date | 2008-04-24 |
| CEO Endorsement Date | 2008-09-30 |
| GEF Agency Approval Date | 2008-10-16 |
| Project Status | IA Approved |
| GEF Agency | IFAD |
| Executing Agency | MoA, CRDA. MoESD |
| Description | The objective of the project is to remove barriers impeding the adoption of SLM practices in Siliana in combating land degradation, improving biodiversity conservation and reducing poverty. The project aims at mainstreaming SLM strategies into national and local development priorities, and strengthen cross-sectoral coordination. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 5,000,000 USD |
| GEF Grant | 5,350,000 USD |
| Cofinancing Total | 22,684,000 USD |
| Project Cost | 28,034,000 USD |
| GEF Agency Fees | 500,000 USD |
| GEF Project (CEO Endo.) | 5,000,000 USD |
| Cofinancing Total (CEO Endo.) | 27,380,000 USD |
| Project Cost (CEO Endo.) | 32,730,000 USD |
| GEF Agency Fees (CEO Endo.) | 500,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


