- Increase fontDecrease font Text size
Detail of GEF Project #2710
| GEF Project ID | 2710 |
| UNDP PMIS ID | 3259 |
| Funding Source | GEF Trust Fund |
| Project Name | Partnership Programme for Sustainable Land Management (CPP), Phase 1 |
| Country | Burkina Faso |
| Region | Africa |
| Focal Area | Land Degradation |
| Operational Program | 15 |
| Pipeline Entry Date | 2005-03-17 |
| PDF-B Approval Date | 2005-06-20 |
| Approval Date | 2006-08-28 |
| Project Status | Council Approved |
| GEF Agency | UNDP |
| Executing Agency | WB, FAO, UNEP, AfDB, IFAD |
| Description | The objective of the CPP for Burkina Faso is to conserve globally important ecological systems by controlling and preventing land degradation through adoption of a well coordinated collaborative program at national level between government, multilateral and bilateral development agencies, private sector and local stakeholders; that ensures sector integration, mainstreaming of SLM in national sustainable development priorities, harmonized stakeholder collaboration and coordination, recognizes incountry human and institutional capacity to implement SLM, and supported by adequate and predictable finacial resources within a realistic time frame for its implementation. The CPP will specifically address the following concerns; 1. Strengthening the enabling environment for policy reforms to support SLM and developing both human and institutional capacity for SLM. 2. Adopting, implementing and replicating innovative and viable traditional approaches and best practices in SLM. 3. Adopt integrated approaches to SLM including synergies between environment and other sectors especially water resources use effeciency measures. 4. Effective resource mobilization strategies and cost effectiveness through the use of harmonized project cycles of stakeholders and collaborators. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 5,634,000 USD |
| GEF Grant | 5,984,000 USD |
| Cofinancing Total | 60,707,400 USD |
| Project Cost | 66,691,400 USD |
| GEF Agency Fees | 900,000 USD |
| GEF Project (CEO Endo.) | 7,634,000 USD |
| Cofinancing Total (CEO Endo.) | 60,707,400 USD |
| Project Documents |
Related Links: Country Profile | Project Search


