- Increase fontDecrease font Text size
Detail of GEF Project #2764
| GEF Project ID | 2764 |
| IBRD PO ID | 94715 |
| Funding Source | GEF Trust Fund |
| Project Name | National Biodiversity Mainstreaming and Institutional Consolidation Project |
| Country | Brazil |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 1; 4; 12; 13; 15; 1; 3; 2 |
| Pipeline Entry Date | 2005-05-19 |
| Approval Date | 2005-11-10 |
| CEO Endorsement Date | 2007-12-20 |
| GEF Agency Approval Date | 2008-01-31 |
| Project Status | Under Implementation |
| Executing Agency | Ministry of the Environment (MMA), Brazilian Biodiversity Fund (FUNBIO) |
| Description | The overall objective of the proposed project is to promote mainstreaming of biodiversity and institutional consolidation at national level. The specific objectives are: - to mainstream the conservation and sustainable use of biodiversity into select economic sectors at federal and state government levels; - to mainstream the conservation and sustainable use of biodiversity in the private sector; - to support the consolidation and strengthening of Brazilian institutions working on the development and implementation of biodiversity policy; - to provide critical biodiversity information for policymaking through the monitoring of trends in biodiversity components and the assessment of the sustainability of production and consumption of biodiversity goods and services. |
| GEF Project Grant | 22,000,000 USD |
| GEF Grant | 22,000,000 USD |
| Cofinancing Total | 75,000,000 USD |
| Project Cost | 97,000,000 USD |
| GEF Agency Fees | 1,980,000 USD |
| GEF Project (CEO Endo.) | 22,000,000 USD |
| Cofinancing Total (CEO Endo.) | 75,000,000 USD |
| Project Cost (CEO Endo.) | 97,000,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


