- Increase fontDecrease font Text size
Detail of GEF Project #2902
| GEF Project ID | 2902 |
| IBRD PO ID | 98248 |
| Funding Source | Special Climate Change Fund |
| Project Name | Design and Implementation of Pilot Climate Change Adaptation Measures in the Andean Region |
| Country | Regional |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Operational Program | SCCF |
| Strategic Program | CC-SPA |
| Pipeline Entry Date | 2006-01-27 |
| PDF-B Approval Date | 2006-01-27 |
| Approval Date | 2007-06-15 |
| CEO Endorsement Date | 2008-04-28 |
| GEF Agency Approval Date | 2008-05-27 |
| Project Status | Under Implementation |
| Executing Agency | Regional Adaptation Project Secretariat (& RPIU). Bolivia: Programa Nacional De Cambios Climáticos; Ecuador: Ministerio Ambiente; Peru: CONAM; Venezuela: Ministerio del Ambiente; SG-CAN; State/Local Gov; Climadapt Agencies, CCCCC, UNFAO IDWGCC |
| Description | The proposed project supports regional efforts to define adaptation measures to meet the anticipated impacts from Climate Change in the Andean highlands and in prioritized Andean-origin river basins highly impacted by extreme weather events, identified in the national communications as highly vulnerable areas and selected for immediate attention, and to implement high priority adaptation activities. Priority will be given to adaptation activities of common interest to participating countries in the highly vulnerable highland and in glacier dependent watersheds, an ecosystem that is shared by the participating countries. The project intends to learn and disseminate lessons of worldwide application on how to adapt to climate change with this ecosystem-wide approach. |
| PDF B Amount | 590,000 USD |
| GEF Project Grant | 6,900,000 USD |
| GEF Grant | 7,490,000 USD |
| Cofinancing Total | 21,750,000 USD |
| Project Cost | 29,240,000 USD |
| GEF Agency Fees | 727,200 USD |
| GEF Project (CEO Endo.) | 7,490,000 USD |
| Cofinancing Total (CEO Endo.) | 25,232,000 USD |
| Project Cost (CEO Endo.) | 33,312,000 USD |
| GEF Agency Fees (CEO Endo.) | 767,700 USD |
| Project Documents |
Related Links: Country Profile | Project Search


