- Increase fontDecrease font Text size
Detail of GEF Project #2903
| GEF Project ID | 2903 |
| IBRD PO ID | 92154 |
| Funding Source | GEF Trust Fund |
| Project Name | Tanzania Energy Development and Access Project (TEDAP) |
| Country | Tanzania |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Pipeline Entry Date | 2005-12-15 |
| Approval Date | 2006-08-01 |
| CEO Endorsement Date | 2007-11-13 |
| GEF Agency Approval Date | 2007-12-13 |
| Project Completion Date | 2012-03-31 |
| Project Status | Under Implementation |
| Executing Agency | Tanzania’s Ministry of Energy and Minerals |
| Description | AT PIPELINE ENTRY: This project is fully blended into the SIL for Tanzania for Energizing Rural Transformation. The ERT project will finance capacity building in the new rural electrification and ICT institution, will cost share support for business and market development, support credit and other financial mechanisms to facilitate long-term local commercial finance for RE and ICT businesses, strenghten ICT policy, and grid expansion. The development objective of that program is to improve the quality of life of rural and peri-urban households and to raise the incomes generated/jobs created by enterprises in those areas - by means of increased access of households, enterprises and social facilities to electricity and ITC services. 50,000 new connections will be implemented annually, at a cost of about 30 m per year. The global environment objective is to remove the barriers to and cost of renewable energy technologies. |
| GEF Project Grant | 6,500,000 USD |
| GEF Grant | 6,500,000 USD |
| Cofinancing Total | 32,300,000 USD |
| Project Cost | 38,800,000 USD |
| GEF Agency Fees | 585,000 USD |
| GEF Project (CEO Endo.) | 6,500,000 USD |
| Cofinancing Total (CEO Endo.) | 53,100,000 USD |
| Project Cost (CEO Endo.) | 59,600,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


