- Increase fontDecrease font Text size
Detail of GEF Project #2924
| GEF Project ID | 2924 |
| IBRD PO ID | 86528 |
| Funding Source | GEF Trust Fund |
| Project Name | Development, Empowerment and Conservation in the Greater St Lucia Wetland Park and Surrounding Region |
| Country | South Africa |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 2 |
| Strategic Program | BD-1; BD-2; BD-3; BD-4 |
| Pipeline Entry Date | 2006-12-18 |
| PIF Approval Date | 2008-06-14 |
| PPG Approval Date | 2007-08-06 |
| Approval Date | 2008-09-23 |
| CEO Endorsement Date | 2009-10-13 |
| Project Status | Under Implementation |
| Executing Agency | St. Lucia Wetland Park Authority |
| Description | The project development objective (PDO) is to improve access to information needed to select the best feasible option for maintaining the availability of fresh water of adequate quality to the Lake St Lucia System , a wetland of global biodiversity importance, and to increase access among local communities to conservation compatible economic opportunities. This PDO will contribute to a long term goal of improving the ecosystem functioning of the Lake St Lucia System to conserve wetland habitats of global importance. |
| PPG Amount | 310,000 USD |
| GEF Project Grant | 9,000,000 USD |
| GEF Grant | 9,310,000 USD |
| Cofinancing Total | 15,000,000 USD |
| Project Cost | 24,310,000 USD |
| GEF Agency Fees | 931,000 USD |
| GEF Project (CEO Endo.) | 9,000,000 USD |
| Cofinancing Total (CEO Endo.) | 12,700,000 USD |
| Project Cost (CEO Endo.) | 22,010,000 USD |
| GEF Agency Fees (CEO Endo.) | 931,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


