- Increase fontDecrease font Text size
Detail of GEF Project #2941
| GEF Project ID | 2941 |
| UNDP PMIS ID | 3665 |
| Funding Source | GEF Trust Fund |
| Project Name | Market Transformation for Energy Efficiency in Buildings |
| Country | Brazil |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Operational Program | 5 |
| Strategic Program | CC-2 |
| Pipeline Entry Date | 2006-01-13 |
| PIF Approval Date | 2006-01-17 |
| PDF-B Approval Date | 2006-02-08 |
| Approval Date | 2007-06-14 |
| CEO Endorsement Date | 2009-07-29 |
| GEF Agency Approval Date | 2009-10-28 |
| Project Status | Under Implementation |
| Executing Agency | |
| Description | To influence, transform and develop the market for energy-efficient building operations in Brazil and move towards a less carbon-intensive and more sustainable energy consumption path in the country. |
| Implementation Status | Close to start execution |
| PDF B Amount | 250,000 USD |
| GEF Project Grant | 13,500,000 USD |
| GEF Grant | 13,750,000 USD |
| Cofinancing Total | 64,825,000 USD |
| Project Cost | 78,575,000 USD |
| GEF Agency Fees | 1,339,450 USD |
| GEF Project (CEO Endo.) | 13,500,000 USD |
| Cofinancing Total (CEO Endo.) | 122,774,000 USD |
| Project Cost (CEO Endo.) | 136,524,000 USD |
| GEF Agency Fees (CEO Endo.) | 1,339,450 USD |
| Project Documents |
Related Links: Country Profile | Project Search


