- Increase fontDecrease font Text size
Detail of GEF Project #295
| GEF Project ID | 295 |
| UNDP PMIS ID | 383 |
| Funding Source | GEF Trust Fund |
| Project Name | Uganda photovoltaic pilot project for rural electrification |
| Country | Uganda |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | 6 |
| Approval Date | 1995-10-01 |
| CEO Endorsement Date | 1997-10-08 |
| GEF Agency Approval Date | 1997-11-19 |
| Project Completion Date | 2002-12-31 |
| Project Status | Project Closure |
| GEF Agency | UNDP |
| Executing Agency | United Nations Office for Projects Services |
| Description | The Government of Uganda is committed to addressing the energy needs of the majority of its citizens who live in the rural areas. To achieve the objectives, the project strategy will be to establish programmatic and/or commercial linkages between local industry/importers, banking institutions, NGOs/cooperatives, training institutions, and Government agencies through the financing, design, installation and maintenance of at least 840 household and 4 community-based PV systems in 4 trading centers on a pilot basis. The project will test the effectiveness of several models of financing mechanisms which have succeeded in other countries to induce demand for PV technology. |
| Implementation Status | Under implementation. |
| GEF Project Grant | 1,800,000 USD |
| GEF Grant | 1,800,000 USD |
| Cofinancing Total | 1,800,000 USD |
| Project Cost | 3,600,000 USD |
| GEF Project (CEO Endo.) | 1,756,000 USD |
| Cofinancing Total (CEO Endo.) | 1,200,000 USD |
| Project Cost (CEO Endo.) | 2,956,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


