- Increase fontDecrease font Text size
Detail of GEF Project #2996
| GEF Project ID | 2996 |
| IBRD PO ID | 550586 |
| Funding Source | GEF Trust Fund |
| Project Name | Portfolio Approach to Distributed Generation Opportunity (PADGO) (Phase 1) |
| Country | Sri Lanka |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Operational Program | 5; 6 |
| Pipeline Entry Date | 2006-01-13 |
| Approval Date | 2006-08-01 |
| CEO Endorsement Date | 2008-01-31 |
| GEF Agency Approval Date | 2008-02-12 |
| Project Status | Under Implementation |
| Executing Agency | IFC/WB |
| Description | The objective of this initiative is to remove barriers to the adoption of more efficient energy technologies and to the propagation of renewable energy. The current proposal relates to piloting an approach for the voluntary adoption of clean energy standards for distributed equipment by manufacturers and financial intermediaries in Sri Lanka. |
| GEF Project Grant | 3,600,000 USD |
| GEF Grant | 3,600,000 USD |
| Cofinancing Total | 24,950,000 USD |
| Project Cost | 28,550,000 USD |
| GEF Agency Fees | 324,000 USD |
| GEF Project (CEO Endo.) | 3,600,000 USD |
| Cofinancing Total (CEO Endo.) | 18,781,500 USD |
| Project Cost (CEO Endo.) | 22,381,500 USD |
| Project Documents |
Related Links: Country Profile | Project Search


