- Increase fontDecrease font Text size
Detail of GEF Project #3012
| GEF Project ID | 3012 |
| Funding Source | GEF Trust Fund |
| Project Name | Support the Implementation of the National Biosafety Framework |
| Country | Tanzania |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | EA |
| Approval Date | 2006-03-09 |
| GEF Agency Approval Date | 2006-10-13 |
| Project Completion Date | 2011-04-01 |
| Project Status | Under Implementation |
| GEF Agency | UNEP |
| Executing Agency | Vice President's Office |
| Description | This project will help the United Republic of Tanzania to strengthen the existing institutional and technical structures and infrastructures needed to meet the obligations of the Protocol and have a National Biosafety Framework fully operational and will contribute to: i) The development and implementation of biosafety regulations; ii) The implementation of the country's legislative framework on the safe use of biotechnology through decrees, orders, guidelines and manuals; iii) The preparation of specific technical guidelines; iv) The strengthening of appropriate institutional structures for risk assessment, risk management, detection of GMOs and decision making; v) The development and implementation of policies for biotechnology and biosafety; vi) The training of regulators, decision makers, scientists, and administrative and technical staff on legal and technical matters relates to GMO application; vii) The reinforcement of the existing infrastructures (laboratories) to strengthen monitoring and detection of GMOs; viii) The setting up of a mechanism for monitoring and enforcement; ix) The strengthening of communication and information exchange relating to biosafety both at the national level as well as through the global BCH; and x) Putting in place systems for strengthening public awareness, education and participation in decision making on GMOs. |
| Implementation Status | |
| GEF Project Grant | 777,300 USD |
| GEF Grant | 777,300 USD |
| Cofinancing Total | 614,300 USD |
| Project Cost | 1,391,600 USD |
| GEF Agency Fees | 69,957 USD |
| Project Documents |
Related Links: Country Profile | Project Search


