- Increase fontDecrease font Text size
Detail of GEF Project #3049
| GEF Project ID | 3049 |
| UNDP PMIS ID | 3619 |
| Funding Source | GEF Trust Fund |
| Project Name | Piloting Natural Resource Valuation within Environmental Impact Assessments |
| Country | Jamaica |
| Region | Latin America and Caribbean |
| Focal Area | Multi Focal Area |
| Operational Program | CB |
| Strategic Program | SGP-1 |
| PDF-A Approval Date | 2006-03-07 |
| Pipeline Entry Date | 2006-12-18 |
| Approval Date | 2008-07-28 |
| GEF Agency Approval Date | 2009-07-14 |
| Project Completion Date | 2011-09-30 |
| Project Status | Under Implementation |
| GEF Agency | UNDP |
| Executing Agency | UNDP/Ministry of Land and Environment |
| Description | The proposed MSP will develop natural resource valuation (financial and economic) tools to be used to strengthen a holistic approach to the implementation of policies, programmes, plans and development projects with particular reference to strengthening the national implementation of MEAs. In particular, the project will incorporate natural resource valuation tools in the implementation of the Strategic Environmental Assessments (SEA), ensuring that governmental development policies are better informed of environmental values (i.e., biodiversity conservation, environmentally sound and sustainable land management, and climate change mitigation and adaptation strategies) to national economic priorities. Furthermore, the project will incorporate natural resource valuation tools into the Environmental Impact Assessment (EIA) process, allowing for a more informed decision in the permitting process of development projects. Overall, this project will strengthen the implementation of the SEA and EIA processes, facilitating greater compliance to national environmental legislation, which in turn will contribute to helping Jamaica meet its obligations under the CBD, CCD and FCCC. |
| PDF A Amount | 29,750 USD |
| GEF Project Grant | 470,250 USD |
| GEF Grant | 500,000 USD |
| Cofinancing Total | 132,000 USD |
| Project Cost | 632,000 USD |
| GEF Agency Fees | 50,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


