- Increase fontDecrease font Text size
Detail of GEF Project #31
| GEF Project ID | 31 |
| UNDP PMIS ID | 1237 |
| Funding Source | GEF Trust Fund |
| Project Name | Introduction of Viable Electric and Hybrid-Electric Bus Technology |
| Country | Egypt |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | 11 |
| Approval Date | 1999-11-15 |
| GEF Agency Approval Date | 2000-03-07 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Egyptian Environmental Affairs Agency |
| Description | Immediate Objectives: (i) Demonstration of Electric and Hybrid Electric Bus technology in historic sites and protectorates; (ii) Sustainable manufacturing, operational, and maintenance infrastructure to support growing market. Development Objective: Increased utilization of electric and hybrid electric buses to replace diesel buses in historic sites, protectorates, and newly designed cities in Egypt. |
| Implementation Status | Project document signed and implementation started |
| GEF Project Grant | 748,600 USD |
| GEF Grant | 748,600 USD |
| Cofinancing Total | 965,430 USD |
| Project Cost | 1,714,030 USD |
| GEF Agency Fees | 146,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


