- Increase fontDecrease font Text size
Detail of GEF Project #3101
| GEF Project ID | 3101 |
| UNDP PMIS ID | 2162 |
| Funding Source | Special Climate Change Fund |
| Project Name | Pacific Adaptation to Climate Change Project (PACC) |
| Country | Regional |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Operational Program | SCCF |
| Strategic Program | CC-SPA |
| Pipeline Entry Date | 2006-03-30 |
| PIF Approval Date | 2008-02-25 |
| PDF-B Approval Date | 2006-03-30 |
| Approval Date | 2008-04-01 |
| CEO Endorsement Date | 2008-10-15 |
| GEF Agency Approval Date | 2009-02-19 |
| Project Status | Under Implementation |
| GEF Agency | UNDP |
| Executing Agency | Secretariat of the Pacific Regional Environment Programme |
| Description | This project (PACC ) will implement long-term adaptation measures to increase the resilience of a number of key development sectors in the Pacific islands to the impacts of climate change. This objective will be achieved by focusing on adaptation response strategies, policies and measures to bring about this result. The key development sectors this project will focus on are: 1. water resources management; 2. food production and food security; and 3. coastal zone and associated infrastructure (roads and breakwater). To ensure sustainability of the project, regional and national adaptation financing instruments will constitute a fourth component of the project. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 13,125,000 USD |
| GEF Grant | 13,475,000 USD |
| Cofinancing Total | 39,200,000 USD |
| Project Cost | 52,675,000 USD |
| GEF Agency Fees | 1,347,500 USD |
| GEF Project (CEO Endo.) | 13,125,000 USD |
| Cofinancing Total (CEO Endo.) | 44,503,800 USD |
| Project Cost (CEO Endo.) | 57,978,800 USD |
| GEF Agency Fees (CEO Endo.) | 1,347,500 USD |
| Project Documents |
Related Links: Country Profile | Project Search


