- Increase fontDecrease font Text size
Detail of GEF Project #3105
| GEF Project ID | 3105 |
| UNDP PMIS ID | 3578 |
| Funding Source | GEF Trust Fund |
| Project Name | Building Capacity to Eliminate POPs Pesticides Stockpiles |
| Country | Vietnam |
| Region | Asia and the Pacific |
| Focal Area | POPs |
| Operational Program | 14 |
| Strategic Program | POPS-3; POPS-2 |
| Pipeline Entry Date | 2006-03-30 |
| PIF Approval Date | 2007-09-27 |
| PDF-B Approval Date | 2006-03-30 |
| Approval Date | 2007-11-16 |
| CEO Endorsement Date | 2008-12-15 |
| GEF Agency Approval Date | 2011-05-06 |
| Project Status | IA Approved |
| Executing Agency | Ministry of Natural Resources and Environment |
| Description | The proposed project will provide assistance to Vietnam to eliminate POPs pesticides stockpiles, and carry out pilot treatment of sites that are contaminated with POPs pesticides. |
| PDF B Amount | 350,000 USD |
| GEF Project Grant | 4,300,800 USD |
| GEF Grant | 4,650,800 USD |
| Cofinancing Total | 6,540,110 USD |
| Project Cost | 11,190,900 USD |
| GEF Agency Fees | 465,080 USD |
| GEF Project (CEO Endo.) | 4,300,800 USD |
| Cofinancing Total (CEO Endo.) | 6,540,110 USD |
| Project Cost (CEO Endo.) | 11,190,900 USD |
| GEF Agency Fees (CEO Endo.) | 465,080 USD |
| Project Documents |
Related Links: Country Profile | Project Search


