- Increase fontDecrease font Text size
Detail of GEF Project #3120
| GEF Project ID | 3120 |
| UNDP PMIS ID | 3563 |
| Funding Source | GEF Trust Fund |
| Project Name | Development of the National Capacities for the Environmental Sound Management of PCBs in Uruguay |
| Country | Uruguay |
| Region | Latin America and Caribbean |
| Focal Area | POPs |
| Operational Program | 14 |
| Strategic Program | POPS-2; POPS-1 |
| Pipeline Entry Date | 2006-12-18 |
| PPG Approval Date | 2006-05-01 |
| Approval Date | 2008-03-26 |
| GEF Agency Approval Date | 2008-05-26 |
| Project Completion Date | 2011-07-31 |
| Project Status | Under Implementation |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Housing, Land planning and the Environment National Directorate of Environment (DINAMA) |
| Description | The objective of the project is to overcome the current barriers, which impede implementation of the PCB-related obligations of the Stockholm Convention in Uruguay. The MSP foresees the strengthening of an environmentally sound management (ESM) system of PCBs based on a consensus between relevant government authorities, the private and public sectors and NGOs. Special emphasis will be given to partnering with owners of PCB for phasing out PCB equipment. The project will create a sound environment for all PCB-related activities. The aim is that all activities should be undertaken in a controlled and coordinated manner by protecting human health and the environment from the harmful effects of PCBs. |
| PPG Amount | 45,000 USD |
| GEF Project Grant | 954,550 USD |
| GEF Grant | 999,550 USD |
| Cofinancing Total | 1,098,850 USD |
| Project Cost | 2,098,400 USD |
| GEF Agency Fees | 99,955 USD |
| Project Documents |
Related Links: Country Profile | Project Search


