- Increase fontDecrease font Text size
Detail of GEF Project #3159
| GEF Project ID | 3159 |
| Funding Source | Special Climate Change Fund |
| Project Name | Adaptation to Climate Change Impacts on the Coastal Wetlands |
| Country | Mexico |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Operational Program | SCCF |
| Strategic Program | CC-SPA |
| Pipeline Entry Date | 2006-08-03 |
| PIF Approval Date | 2008-04-15 |
| PDF-B Approval Date | 2006-08-03 |
| Approval Date | 2008-07-28 |
| CEO Endorsement Date | 2009-08-05 |
| Project Status | CEO Endorsed |
| Executing Agency | |
| Description | The objective of the project is to promote adaptation to the consequences of climate impacts in the coastal wetlands of the Gulf of Mexico, through the implementation of pilot measures that would provide information on the costs and benefits of alternative approaches to reduce their vulnerability. The project also seeks to assess the overall impacts of climate change on national water resource planning, including the identification of potential response options, with a focus on coastal wetlands and associated watersheds. The experience from the project pilots is intended to inform the government’s future adaptation strategy and development programs in the Gulf region. |
| PDF B Amount | 300,000 USD |
| GEF Project Grant | 4,500,000 USD |
| GEF Grant | 4,800,000 USD |
| Cofinancing Total | 21,000,000 USD |
| Project Cost | 25,800,000 USD |
| GEF Agency Fees | 480,000 USD |
| GEF Project (CEO Endo.) | 4,500,000 USD |
| Cofinancing Total (CEO Endo.) | 19,000,000 USD |
| Project Cost (CEO Endo.) | 23,800,000 USD |
| GEF Agency Fees (CEO Endo.) | 480,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


