- Increase fontDecrease font Text size
Detail of GEF Project #3183
| GEF Project ID | 3183 |
| Funding Source | GEF Trust Fund |
| Project Name | Mitigating the Threats of Invasive Alien Species in the Insular Caribbean |
| Country | Regional |
| Region | Latin America and Caribbean |
| Focal Area | Biodiversity |
| Operational Program | 1; 3 |
| PDF-A Approval Date | 2006-07-07 |
| PIF Approval Date | 2007-12-13 |
| PPG Approval Date | 2007-12-12 |
| Approval Date | 2008-02-22 |
| CEO Endorsement Date | 2009-06-25 |
| GEF Agency Approval Date | 2009-09-14 |
| Project Status | CEO Endorsed |
| GEF Agency | UNEP |
| Executing Agency | CABI Caribbean and Latin America (CLA); National EAs: Dominican Republic: Secretaria del Estado de Medio Ambiente y Recursos Naturales, Secretaria del Estado de Agricultura, The Nature Conservancy (TNC-DR); see remarks for other Eas |
| Description | Globally significant ecosystems, species and genetic diversity preserved in the Caribbean region through reductino of rish from invasive alien species. |
| PDF A Amount | 25,000 USD |
| PPG Amount | 200,000 USD |
| GEF Project Grant | 2,574,890 USD |
| GEF Grant | 2,799,890 USD |
| Cofinancing Total | 3,084,250 USD |
| Project Cost | 5,884,130 USD |
| GEF Agency Fees | 279,989 USD |
| GEF Project (CEO Endo.) | 3,034,030 USD |
| Cofinancing Total (CEO Endo.) | 3,379,370 USD |
| Project Cost (CEO Endo.) | 6,638,390 USD |
| GEF Agency Fees (CEO Endo.) | 325,902 USD |
| Project Documents |
Related Links: Country Profile | Project Search


