- Increase fontDecrease font Text size
Detail of GEF Project #3209
| GEF Project ID | 3209 |
| UNDP PMIS ID | 3668 |
| Funding Source | GEF Trust Fund |
| Project Name | Strengthening Protected Area Financing and Management Systems |
| Country | Egypt |
| Region | Africa |
| Focal Area | Biodiversity |
| Operational Program | 1; 2 |
| Strategic Program | BD-1 |
| PDF-A Approval Date | 2006-08-23 |
| PIF Approval Date | 2008-02-04 |
| PPG Approval Date | 2008-09-26 |
| Approval Date | 2008-09-23 |
| CEO Endorsement Date | 2010-05-27 |
| GEF Agency Approval Date | 2010-06-24 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | National Conservation Sector |
| Description | Establishment of a sustainable protected area financing system, with associated management structures, systems and capacities needed to ensure the effective use of generated revenues for priority biodiversity conservation needs |
| PDF A Amount | 25,000 USD |
| PPG Amount | 58,000 USD |
| GEF Project Grant | 3,616,000 USD |
| GEF Grant | 3,699,000 USD |
| Cofinancing Total | 13,800,000 USD |
| Project Cost | 17,499,000 USD |
| GEF Agency Fees | 361,600 USD |
| GEF Project (CEO Endo.) | 3,616,000 USD |
| Cofinancing Total (CEO Endo.) | 15,316,200 USD |
| Project Cost (CEO Endo.) | 19,015,200 USD |
| GEF Agency Fees (CEO Endo.) | 369,900 USD |
| Project Documents |
Related Links: Country Profile | Project Search


