- Increase fontDecrease font Text size
Detail of GEF Project #3219
| GEF Project ID | 3219 |
| UNDP PMIS ID | 3722 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Reducing Climate Change-induced Risks and Vulnerabilities from Glacial Lake Outbursts in the Punakha-Wangdi and Chamkhar Valleys |
| Country | Bhutan |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Operational Program | LDCF |
| Pipeline Entry Date | 2006-11-10 |
| PIF Approval Date | 2007-09-06 |
| PDF-B Approval Date | 2006-11-10 |
| Approval Date | 2007-10-04 |
| CEO Endorsement Date | 2008-03-06 |
| GEF Agency Approval Date | 2008-04-08 |
| Project Status | Under Implementation |
| GEF Agency | UNDP |
| Executing Agency | |
| Description | This project was identified by the National Adaptation Programme of Action of Bhutan as a national priority to address the adverse impacts of climate change. Its goal is to enhance adaptive capacity to climate change-induced disaster impacts in Bhutan. As a contribution to the achievement of this goal, the project objective is to 'reduce climate change-induced risks and vulnerabilities from glacial lake outbursts in the Punakha-Wangdi and Chamkhar Valleys.' |
| PDF B Amount | 180,000 USD |
| GEF Project Grant | 3,445,050 USD |
| GEF Grant | 3,625,050 USD |
| Cofinancing Total | 3,486,220 USD |
| Project Cost | 7,111,270 USD |
| GEF Agency Fees | 362,505 USD |
| GEF Project (CEO Endo.) | 3,445,050 USD |
| Cofinancing Total (CEO Endo.) | 4,036,220 USD |
| Project Cost (CEO Endo.) | 7,661,270 USD |
| GEF Agency Fees (CEO Endo.) | 362,505 USD |
| Project Documents |
Related Links: Country Profile | Project Search


