- Increase fontDecrease font Text size
Detail of GEF Project #325
| GEF Project ID | 325 |
| UNDP PMIS ID | 744 |
| Funding Source | GEF Trust Fund |
| Project Name | Coal Bed Methane Capture and Commercial Utilization |
| Country | India |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Operational Program | STRM |
| Approval Date | 1997-07-01 |
| CEO Endorsement Date | 1998-04-29 |
| GEF Agency Approval Date | 1998-06-05 |
| Project Completion Date | 2008-09-12 |
| Project Status | Project Completion |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Environment and Forests |
| Description | The objectives of this project are to control greenhouse gas emissions and demonstrate the economic viability of harnessing coalbed methane, an important greenhouse gas, in the Indian coal mining sector. The full project is intended to build national capacity in the field of coalbed methane recovery and utilisation |
| Implementation Status | A Project Management Cell has been identified and put in place. For preparation of the detailed Work Plan, essential activities like agreement with UNIDO for specific technical services has been entered into. Chief Technical Advisor for expert technical inputs has been appointed. A high-level Study Tour to USA for gathering knowledge on modern technologies of CBM recovery and utilization has been undertaken and an inter-action with the CBM equipment manufacturers has been made. Based on the inputs from the above arrangements, the Work Plan has been made. |
| GEF Project Grant | 9,190,000 USD |
| GEF Grant | 9,190,000 USD |
| Cofinancing Total | 10,039,000 USD |
| Project Cost | 19,229,000 USD |
| GEF Project (CEO Endo.) | 9,198,000 USD |
| Cofinancing Total (CEO Endo.) | 9,839,000 USD |
| Project Cost (CEO Endo.) | 19,037,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


