- Increase fontDecrease font Text size
Detail of GEF Project #335
| GEF Project ID | 335 |
| UNDP PMIS ID | 537 |
| Funding Source | GEF Trust Fund |
| Project Name | Development of GHG Emission Coefficients from Live Systems in Central Mexico and Development of Related Information Management System |
| Country | Mexico |
| Region | Latin America and Caribbean |
| Focal Area | Climate Change |
| Operational Program | EA |
| Approval Date | 1995-05-01 |
| CEO Endorsement Date | 1996-06-07 |
| GEF Agency Approval Date | 1996-10-29 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Environment, Natural Resources and Fisheries, National Institute of Ecology |
| Description | The project will produce country specific data and information on several important sources if greenhouse gas emisions, in particular enteric fermentation in cattle and rainfed agricultural soils, and will ensure that Mexico can effectively produce an accurate National Communication to the Climate Change Secretariat in fulfillment of its Convention obligations. |
| Implementation Status | Project completed. National Communication has been submitted. |
| GEF Project Grant | 306,000 USD |
| GEF Grant | 306,000 USD |
| Project Cost | 306,000 USD |
| GEF Project (CEO Endo.) | 306,000 USD |
| Cofinancing Total (CEO Endo.) | 66,000 USD |
| Project Cost (CEO Endo.) | 372,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


