- Increase fontDecrease font Text size
Detail of GEF Project #3535
| GEF Project ID | 3535 |
| Funding Source | GEF Trust Fund |
| Project Name | Creating Markets for Renewable Power in Ukraine |
| Country | Ukraine |
| Region | Europe and Central Asia |
| Focal Area | Climate Change |
| Strategic Program | CC-3 |
| PIF Approval Date | 2007-12-17 |
| PPG Approval Date | 2008-03-05 |
| Approval Date | 2008-02-22 |
| CEO Endorsement Date | 2010-03-23 |
| Project Status | Under Implementation |
| GEF Agency | EBRD |
| Executing Agency | Ministry of Fuel & Energy |
| Description | : The proposed project will address policy, finance, business, and information barriers to renewable energy market developments in Ukraine resulting in estimated direct emission reductions of 7 million tonnes of CO2eq over the investment lifetime from 90MW of additional installed capacity. |
| PPG Amount | 133,870 USD |
| GEF Project Grant | 8,450,000 USD |
| GEF Grant | 8,583,870 USD |
| Cofinancing Total | 82,076,300 USD |
| Project Cost | 90,660,100 USD |
| GEF Agency Fees | 845,000 USD |
| GEF Project (CEO Endo.) | 8,450,000 USD |
| Cofinancing Total (CEO Endo.) | 106,500,000 USD |
| Project Cost (CEO Endo.) | 115,084,000 USD |
| GEF Agency Fees (CEO Endo.) | 845,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


