- Increase fontDecrease font Text size
Detail of GEF Project #3581
| GEF Project ID | 3581 |
| UNDP PMIS ID | 4091 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Building Adaptive Capacity and Resilience to Climate Change in the Water Sector in Cape Verde |
| Country | Cape Verde |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | LDCF |
| PIF Approval Date | 2008-02-12 |
| PPG Approval Date | 2008-04-09 |
| Approval Date | 2008-05-01 |
| CEO Endorsement Date | 2009-09-02 |
| GEF Agency Approval Date | 2009-10-15 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | National Institute for Water Resources Management (INGRH) |
| Description | To increase resilience and enhance key adaptive capacity to address the additional risks posed by climate change to the water sector in Cape Verde. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 3,000,000 USD |
| GEF Grant | 3,100,000 USD |
| Cofinancing Total | 13,680,000 USD |
| Project Cost | 16,780,000 USD |
| GEF Agency Fees | 310,000 USD |
| GEF Project (CEO Endo.) | 3,000,000 USD |
| Cofinancing Total (CEO Endo.) | 63,699,000 USD |
| Project Cost (CEO Endo.) | 66,799,000 USD |
| GEF Agency Fees (CEO Endo.) | 310,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


