- Increase fontDecrease font Text size
Detail of GEF Project #3595
| GEF Project ID | 3595 |
| Funding Source | GEF Trust Fund |
| Project Name | CF: Promoting Energy Efficiency in the Industries through System Optimization and Energy Management Standards |
| Country | Indonesia |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Strategic Program | CC-2 |
| PIF Approval Date | 2008-09-17 |
| PPG Approval Date | 2008-11-03 |
| Approval Date | 2008-11-13 |
| CEO Endorsement Date | 2011-02-04 |
| Project Status | CEO Endorsed |
| GEF Agency | UNIDO |
| Executing Agency | MINISTRY OF ENERGY AND MINERAL RESOURCES |
| Description | Promote industrial energy efficiency through system optimization approach and introduction of ISO energy management standards. |
| PPG Amount | 80,000 USD |
| GEF Project Grant | 2,180,380 USD |
| GEF Grant | 2,260,380 USD |
| Cofinancing Total | 6,781,000 USD |
| Project Cost | 9,041,380 USD |
| GEF Agency Fees | 218,038 USD |
| GEF Project (CEO Endo.) | 2,180,380 USD |
| Cofinancing Total (CEO Endo.) | 14,175,000 USD |
| Project Cost (CEO Endo.) | 16,435,400 USD |
| GEF Agency Fees (CEO Endo.) | 226,038 USD |
| Project Documents |
Related Links: Country Profile | Project Search


