- Increase fontDecrease font Text size
Detail of GEF Project #3628
| GEF Project ID | 3628 |
| Funding Source | GEF Trust Fund |
| Project Name | MENARID Cross Cutting M & E Functions and Knowledge Management for INRM within the MENARID Programme Framework |
| Country | Regional |
| Region | Regional |
| Focal Area | Land Degradation |
| PIF Approval Date | 2008-05-05 |
| PPG Approval Date | 2008-05-14 |
| Approval Date | 2009-07-06 |
| Project Status | PPG Approved |
| GEF Agency | IFAD |
| Executing Agency | IFAD |
| Executing Agency | IFAD |
| Description | An integrated knowledge-base approach through cross-cutting M&E functions and knowledge management(KM) for INRM within the MENARID programme framework established |
| PPG Amount | 60,000 USD |
| GEF Project Grant | 667,270 USD |
| GEF Grant | 727,270 USD |
| Cofinancing Total | 1,600,000 USD |
| Project Cost | 2,327,270 USD |
| GEF Agency Fees | 66,727 USD |
| GEF Project Grant (CEO Appr.) | 667,270 USD |
| Cofinancing Total (CEO Appr.) | 1,600,000 USD |
| Project Cost (CEO Appr.) | 2,327,270 USD |
| GEF Agency Fees (CEO Appr.) | 66,727 USD |
| Project Documents |
Related Links: Country Profile | Project Search


