- Increase fontDecrease font Text size
Detail of GEF Project #3651
| GEF Project ID | 3651 |
| Funding Source | GEF Trust Fund |
| Project Name | Development and Institution of A National Monitoring and Control System (Framework) for Living Modified Organisms (LMOs) and Invasive Alien Species (IAS) |
| Country | Cameroon |
| Region | Africa |
| Focal Area | Biodiversity |
| Strategic Program | BD-6; BD-7 |
| Pipeline Entry Date | 2006-12-18 |
| PIF Approval Date | 2008-02-22 |
| PPG Approval Date | 2009-11-25 |
| Approval Date | 2008-04-24 |
| CEO Endorsement Date | 2011-01-05 |
| Project Status | CEO Endorsed |
| GEF Agency | UNEP |
| Executing Agency | Ministry of Environment and Nature Protection (MINEP), Yaounde, Cameroon. (1) Coordination: IUCN, Cameroon Academy of Sciences (CAS), Biotechnology Centres (Yaounde 1, Buea), CBSD. (2) Task Forces: MINADER, MINEPIA, MINRESI, MINSANTE, MINCOM, MINMIDT, IRAD, MINFOF, TDC. |
| Description | To strengthen institutional capacity in the prevention and control of the introduction, establishment and spread of Invasive Alien Species (IAS) and management of LMOs in Cameroon through the implementation of a risk-based decision making process. |
| PPG Amount | 93,000 USD |
| GEF Project Grant | 2,400,000 USD |
| GEF Grant | 2,493,000 USD |
| Cofinancing Total | 8,400,000 USD |
| Project Cost | 10,893,000 USD |
| GEF Agency Fees | 240,000 USD |
| GEF Project (CEO Endo.) | 2,400,000 USD |
| Cofinancing Total (CEO Endo.) | 8,800,000 USD |
| Project Cost (CEO Endo.) | 11,293,000 USD |
| GEF Agency Fees (CEO Endo.) | 240,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


