- Increase fontDecrease font Text size
Detail of GEF Project #3664
| GEF Project ID | 3664 |
| Funding Source | GEF Trust Fund |
| Project Name | PAS Prevention, Control and Management of Invasive Alien Species in the Pacific Islands |
| Country | Regional |
| Region | Asia and the Pacific |
| Focal Area | Biodiversity |
| Strategic Program | BD-7 |
| PIF Approval Date | 2008-11-06 |
| PPG Approval Date | 2008-11-06 |
| Approval Date | 2009-01-27 |
| CEO Endorsement Date | 2011-03-21 |
| GEF Agency Approval Date | 2011-08-22 |
| Project Status | IA Approved |
| GEF Agency | UNEP |
| Executing Agency | SPREP, SPC, IUCN, PILN, Country Institutions |
| Description | To reduce the environmental and economic impacts of invasive alien species in both terrestrial and marine habitats in the Pacific. |
| PPG Amount | 150,000 USD |
| GEF Project Grant | 3,031,820 USD |
| GEF Grant | 3,181,820 USD |
| Cofinancing Total | 4,430,000 USD |
| Project Cost | 7,611,820 USD |
| GEF Agency Fees | 318,182 USD |
| GEF Project (CEO Endo.) | 3,031,820 USD |
| Cofinancing Total (CEO Endo.) | 3,979,070 USD |
| Project Cost (CEO Endo.) | 7,160,890 USD |
| GEF Agency Fees (CEO Endo.) | 318,182 USD |
| Project Documents |
Related Links: Country Profile | Project Search


