- Increase fontDecrease font Text size
Detail of GEF Project #3669
| GEF Project ID | 3669 |
| Funding Source | GEF Trust Fund |
| Project Name | Second Natural Resources Management Project |
| Country | Tunisia |
| Region | Africa |
| Focal Area | Multi Focal Area |
| Operational Program | SPA; 9; 15 |
| PIF Approval Date | 2008-07-21 |
| Approval Date | 2008-09-23 |
| CEO Endorsement Date | 2010-05-11 |
| Project Status | CEO Endorsed |
| Executing Agency | Ministry of Agriculture and Water Resources (MARH), National Sewerage and Sanitation Agency (ONAS), General Directorate of Rural Engineering (DGGRE) and General Directorate of Environment and Quality of Life (DGEQV) |
| Description | to improve the living conditions of rural communities in three governorates in terms of access to basic infrastructure and services, sustainable income increase, and improved natural resource management practices by fostering an integrated approach to community-based development. The Project Development Objective is to improve the living conditions of rural communities in three governorates in terms of access to basic infrastructure and services, sustainable income increase, and improved natural resource management practices by fostering an integrated approach to community-based development. The Global Environment Objective is to reduce the threat of land degradation and climate change to vulnerable agricultural production systems in the target areas while developing options to address land-based pollution affecting the Mediterranean Sea. |
| GEF Project Grant | 9,726,000 USD |
| GEF Grant | 9,726,000 USD |
| Cofinancing Total | 75,700,000 USD |
| Project Cost | 85,426,000 USD |
| GEF Agency Fees | 518,100 USD |
| GEF Project (CEO Endo.) | 9,726,000 USD |
| Cofinancing Total (CEO Endo.) | 57,900,000 USD |
| Project Cost (CEO Endo.) | 67,626,000 USD |
| GEF Agency Fees (CEO Endo.) | 518,100 USD |
| Project Documents |
Related Links: Country Profile | Project Search


