- Increase fontDecrease font Text size
Detail of GEF Project #3684
| GEF Project ID | 3684 |
| UNDP PMIS ID | 3978 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Strengthening Adaptation Capacities and Reducing the Vulnerability to Climate Change in Burkina Faso |
| Country | Burkina Faso |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | LDCF |
| PIF Approval Date | 2008-05-01 |
| PPG Approval Date | 2008-05-08 |
| Approval Date | 2008-05-29 |
| CEO Endorsement Date | 2009-04-23 |
| GEF Agency Approval Date | 2009-07-15 |
| Project Status | IA Approved |
| GEF Agency | UNDP |
| Executing Agency | |
| Description | To enhance Burkina Faso’s resilience and adaptation capacity to climate change risks in the agro-sylvo-pastoral sector. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 2,900,000 USD |
| GEF Grant | 3,000,000 USD |
| Cofinancing Total | 6,300,000 USD |
| Project Cost | 9,300,000 USD |
| GEF Agency Fees | 300,000 USD |
| GEF Project (CEO Endo.) | 2,900,000 USD |
| Cofinancing Total (CEO Endo.) | 20,094,600 USD |
| Project Cost (CEO Endo.) | 23,094,600 USD |
| GEF Agency Fees (CEO Endo.) | 300,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


