- Increase fontDecrease font Text size
Detail of GEF Project #3689
| GEF Project ID | 3689 |
| UNDP PMIS ID | 3942 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Adaptation to the effects of drought and climate change in Agro-ecological Zone 1 and 2 in Zambia |
| Country | Zambia |
| Region | Africa |
| Focal Area | Climate Change |
| Operational Program | LDCF |
| PIF Approval Date | 2008-08-08 |
| PPG Approval Date | 2008-08-08 |
| Approval Date | 2008-09-05 |
| CEO Endorsement Date | 2009-12-10 |
| Project Status | CEO Endorsed |
| GEF Agency | UNDP |
| Executing Agency | |
| Description | To develop adaptive capacity of subsistence farmers and rural communities to withstand climate change in Agro-ecological Regions I and II in Zambia. |
| PPG Amount | 100,000 USD |
| GEF Project Grant | 3,450,000 USD |
| GEF Grant | 3,550,000 USD |
| Cofinancing Total | 7,000,000 USD |
| Project Cost | 10,550,000 USD |
| GEF Agency Fees | 355,000 USD |
| GEF Project (CEO Endo.) | 3,795,000 USD |
| Cofinancing Total (CEO Endo.) | 9,804,000 USD |
| Project Cost (CEO Endo.) | 13,699,000 USD |
| GEF Agency Fees (CEO Endo.) | 389,500 USD |
| Project Documents |
Related Links: Country Profile | Project Search


