- Increase fontDecrease font Text size
Detail of GEF Project #3690
| GEF Project ID | 3690 |
| UNDP PMIS ID | 4056 |
| Funding Source | GEF Trust Fund |
| Project Name | Protection and Sustainable Use of the Dinaric Karst Aquifer System |
| Country | Regional |
| Region | Europe and Central Asia |
| Focal Area | International Waters |
| PPG Approval Date | 2008-05-21 |
| Approval Date | 2008-07-28 |
| CEO Endorsement Date | 2010-01-04 |
| Project Status | Under Implementation |
| GEF Agency | UNDP |
| Executing Agency | UNESCO |
| Description | Project Objective: The proposed project is the first ever attempted globally to introduce sustainable integrated management principles in a transboundary karstic freshwater aquifer of the magnitude of the Dinaric Karst System. At the global level the project aims at focusing the attention of the international community on the huge but vulnerable water resources contained in karst aquifers (carbonatic rock formations), which are widespread globally, but poorly understood. The Dinaric Karst Aquifer System, shared by 4 countries and one of the world’s largest, has been identified as an ideal opportunity for applying new and integrated management approaches to these unique freshwater resources and ecosystems. At the regional level the project’s objectives are to (i) facilitate the equitable and sustainable utilization of the transboundary water resources of the Dinaric Karst Aquifer System, and (ii) protect the unique groundwater dependent ecosystems that characterize the Dinaric Karst region of the Balkan peninsula. These objectives are expected to be achieved through a concerted multi-country effort involving improvement in scientific understanding, the building of political consensus around key reforms and new policies, the enhanced coordination among countries, donors, projects and agencies, and the consolidation of national and international support. |
| PPG Amount | 200,000 USD |
| GEF Project Grant | 2,160,000 USD |
| GEF Grant | 2,360,000 USD |
| Cofinancing Total | 3,050,000 USD |
| Project Cost | 5,410,000 USD |
| GEF Agency Fees | 236,000 USD |
| GEF Project (CEO Endo.) | 2,160,000 USD |
| Cofinancing Total (CEO Endo.) | 3,403,570 USD |
| Project Cost (CEO Endo.) | 5,763,570 USD |
| GEF Agency Fees (CEO Endo.) | 236,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


