- Increase fontDecrease font Text size
Detail of GEF Project #3694
| GEF Project ID | 3694 |
| UNDP PMIS ID | 4163 |
| Funding Source | Least Developed Countries Fund |
| Project Name | Increasing Resilience of Coastal Areas and Community Settlements to Climate Change |
| Country | Tuvalu |
| Region | Asia and the Pacific |
| Focal Area | Climate Change |
| Operational Program | LDCF |
| PIF Approval Date | 2008-07-08 |
| PPG Approval Date | 2008-07-08 |
| Approval Date | 2008-08-05 |
| CEO Endorsement Date | 2009-11-09 |
| Project Status | Under Implementation |
| GEF Agency | UNDP |
| Executing Agency | Ministry of Natural Resources and Environment |
| Description | To increase the protection of livelihoods in coastal areas in all inhabited islands of Tuvalu.from dynamic risks related to climate change and climate variability. |
| PPG Amount | 60,000 USD |
| GEF Project Grant | 3,000,000 USD |
| GEF Grant | 3,060,000 USD |
| Cofinancing Total | 3,080,000 USD |
| Project Cost | 6,140,000 USD |
| GEF Agency Fees | 306,000 USD |
| GEF Project (CEO Endo.) | 3,300,000 USD |
| Cofinancing Total (CEO Endo.) | 4,500,000 USD |
| Project Cost (CEO Endo.) | 7,860,000 USD |
| GEF Agency Fees (CEO Endo.) | 336,000 USD |
| Project Documents |
Related Links: Country Profile | Project Search


